Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2023, March 15 |
---|---|---|
Status | Available. Released 2023, March 24 |
Body | Dimensions | 158.2 x 76.7 x 8.2 mm (6.23 x 3.02 x 0.32 in) |
---|---|---|
Weight | 202 g (7.13 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Single SIM (Nano-SIM, eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 min) |
Display | Type | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) |
---|---|---|
Size | 6.4 inches, 100.5 cm2Â (~82.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display |
Platform | OS | Android 13, up to 4 major Android upgrades, One UI 6.1 |
---|---|---|
Chipset | Exynos 1380 (5 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MP5 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, OIS 12 MP, f/2.2, 123Ëš (ultrawide), 1.12µm 5 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, 720p@480fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Video | 4K@30fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer (USA only) |
---|---|---|
Virtual proximity sensing |
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
Misc | Colors | Lime, Graphite, Violet, White |
---|---|---|
Models | SM-A546V, SM-A546U, SM-A546U1, SM-A546B, SM-A546B/DS, SM-A546E, SM-A546E/DS, SM-A5460, SM-A546M, SM-A546M/DS | |
SAR | 0.81 W/kg (head) Â Â 0.67 W/kg (body) | |
SAR EU | 0.69 W/kg (head) Â Â 1.34 W/kg (body) | |
Price |
Tests | Performance | AnTuTu: 506678 (v9) GeekBench: 2703 (v5.1), 2797 (v6) GFXBench: 25fps (ES 3.1 onscreen) |
---|---|---|
Display | 980 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -26.6 LUFS (Good) | |
Battery (new) |
Active use score 11:15h
|
|
Battery (old) |
Endurance rating 119h
|
Reviews
There are no reviews yet.