Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, March 19 |
---|---|---|
Status | Available. Released 2024, April 16 |
Body | Dimensions | 163.3 x 74.7 x 8.4 mm (6.43 x 2.94 x 0.33 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
SIM | Nano-SIM or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.7 inches, 108.7 cm2Â (~89.1% screen-to-body ratio) | |
Resolution | 1080 x 2388 pixels (~391 ppi density) |
Platform | OS | EMUI 14, no Google Play Services |
---|---|---|
Chipset | Qualcomm Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | |
GPU | Adreno 610 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Dual | 108 MP, f/1.9, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 40W wired, 3-62% in 30 min (advertised) |
Misc | Colors | Green, Black, White |
---|---|---|
Models | CTR-AL20, CTR-L81 |
Reviews
There are no reviews yet.