Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
---|
Launch | Announced | 2023, March 23 |
---|---|---|
Status | Available. Released 2023, March 31 |
Body | Dimensions | 161 x 74.5 x 8.3 mm (6.34 x 2.93 x 0.33 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | LTPO OLED, 1B colors, 120Hz |
---|---|---|
Size | 6.67 inches, 107.7 cm2Â (~89.8% screen-to-body ratio) | |
Resolution | 1220 x 2700 pixels (~444 ppi density) | |
Protection | Kunlun Glass |
Platform | OS | HarmonyOS 3.1 (China), EMUI 13.1 (Europe), no Google Play Services |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS |
Main Camera | Triple | 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, Laser AF, OIS 48 MP, f/2.1, 90mm (telephoto), PDAF, sensor-shift OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm (ultrawide), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
Selfie camera | Single | 13 MP, f/2.4, (ultrawide) |
---|---|---|
Features | Panorama, HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
NFC | Yes; NFC-SIM, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
BDS Satellite Message |
Battery | Type | Li-Po 4815 mAh, non-removable |
---|---|---|
Charging | 88W wired 50W wireless Reverse wireless |
Misc | Colors | Black, Green, Violet, Rococo Pearl |
---|---|---|
Models | MNA-AL00, MNA-LX9 | |
Price |
Tests | Performance | AnTuTu: 1030473 (v9) GeekBench: 4422 (v6) GFXBench: 65fps (ES 3.1 onscreen) |
---|---|---|
Display | 1135 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -27.3 LUFS (Good) | |
Battery (old) |
Endurance rating 96h
|
Reviews
There are no reviews yet.