Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, March 26 |
---|---|---|
Status | Available. Released 2024, March 28 |
Body | Dimensions | 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in) |
---|---|---|
Weight | 465/467 g (1.03 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Stylus support |
Display | Type | TFT LCD |
---|---|---|
Size | 10.4 inches, 307.9 cm2Â (~81.6% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
Platform | OS | Android 14, One UI 6.1 |
---|---|---|
CPU | Octa-core (4×2.4 GHz & 4×2.0 GHz) |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
Main Camera | Single | 8 MP, (wide), 1/4.0″, 1.12µm, AF |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, (wide), 1/5.0″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Accelerometer, proximity, gyro (wi-fi model only) |
---|---|---|
Samsung DeX |
Battery | Type | Li-Po 7040 mAh, non-removable |
---|---|---|
Charging | 15W wired |
Misc | Colors | Gray, Mint, Rose Gold |
---|---|---|
Models | SM-P620, SM-P625 | |
SAR | 0.95 W/kg (body) |
Reviews
There are no reviews yet.