Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, July 07 |
---|---|---|
Status | Available. Released 2021, July 22 |
Body | Dimensions | 161.9 x 74.7 x 8.6 mm (6.37 x 2.94 x 0.34 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.67 inches, 108.1 cm2Â (~89.4% screen-to-body ratio) | |
Resolution | 1080 x 2376 pixels (~391 ppi density) |
Platform | OS | Android 10, EMUI 11, no Google Play Services |
---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
Main Camera | Quad | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.4, 120Ëš, 17mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, Panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4300 mAh, non-removable |
---|---|---|
Charging | 66W wired, 60% in 17 min, 100% in 38 min (advertised) |
Misc | Colors | Moonlight Silver, Interstellar Blue, Starry Black |
---|---|---|
Models | NEN-L22, NEN-LX1, NEN-LX3 |
Reviews
There are no reviews yet.