Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, January 26 |
---|---|---|
Status | Available. Released 2024, February |
Body | Dimensions | 168.3 x 77.7 x 8.9 mm (6.63 x 3.06 x 0.35 in) |
---|---|---|
Weight | 207 g (7.30 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | TFT LCD |
---|---|---|
Size | 6.75 inches, 110.0 cm2Â (~84.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
Always-on display |
Platform | OS | EMUI 12 |
---|---|---|
Chipset | Kirin 710A (14 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 6000 mAh, non-removable |
---|---|---|
Charging | 22.5W wired |
Misc | Colors | Black, Green |
---|---|---|
Models | MGA-LX3 |
Reviews
There are no reviews yet.