Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2023, May 23 |
---|---|---|
Status | Available. Released 2023, June 10 |
Body | Dimensions | 171.6 x 79.9 x 8.9 mm (6.76 x 3.15 x 0.35 in) |
---|---|---|
Weight | 214 g (7.55 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash and dust resistant |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.95 inches, 117.4 cm2Â (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2376 pixels (~376 ppi density) |
Platform | OS | EMUI 13, no Google Play Services |
---|---|---|
Chipset | Qualcomm Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | |
GPU | Adreno 610 |
Memory | Card slot | Unspecified |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
---|
Battery | Type | Li-Po 7000 mAh, non-removable |
---|---|---|
Charging | 22.5W wired |
Misc | Colors | Starry Black, Moonlight Silver |
---|---|---|
Models | STG-LX1, STG-LX2 |
Reviews
There are no reviews yet.