Featuring a 4K+ Infinite Display, custom pancake lenses, and Touch Plus controllers, the Meta Quest 3 delivers sharper visuals, a wider field of view, and more natural interaction. It also supports PC VR via Meta Quest Link and Air Link, giving you access to an extensive VR library.
| Specification | Details |
|---|---|
| Product Type | Standalone VR & Mixed Reality Headset |
| Processor | Qualcomm Snapdragon XR2 Gen 2 |
| RAM | 8GB |
| Storage Options | 128GB / 512GB |
| Display | Dual LCD (4K+ Infinite Display) |
| Resolution | 2064 × 2208 pixels per eye |
| Refresh Rate | 90Hz (120Hz supported) |
| Lens Type | Pancake Lenses |
| Field of View | Up to 110° Horizontal |
| Tracking | 6DoF Inside-Out Tracking |
| Cameras | 6 Cameras + Depth Sensor |
| Controllers | Meta Quest Touch Plus Controllers |
| Audio | Integrated 3D Spatial Audio Speakers |
| Connectivity | Wi-Fi 6E, Bluetooth 5.2 |
| Battery Life | Up to 2.2 Hours |
| Charging | USB-C |
| Weight | Approximately 515g |
No. It works as a standalone VR headset, but you can also connect it to a compatible PC using Meta Quest Link or Air Link.
The Meta Quest 3 is available in 128GB and 512GB storage variants.
Yes. It supports most Meta Quest 2 games and apps, along with exclusive mixed reality experiences.
Battery life averages around 2.2 hours, depending on the application and usage.
Yes. It features high-resolution full-colour passthrough cameras and depth sensing for immersive mixed-reality experiences.
Share your thoughts with other customers
Reviews
There are no reviews yet.