








Specifications
| Feature | Details |
|---|---|
| Processor | Apple M4 / M4 Pro |
| CPU | Up to 14-core CPU |
| GPU | Up to 20-core GPU |
| RAM | 16GB / 24GB / 32GB / 64GB |
| Storage | 256GB / 512GB / 1TB / 2TB / 4TB / 8TB SSD |
| Connectivity | Wi-Fi 6E, Bluetooth 5.3 |
| Ports | Thunderbolt, HDMI, Ethernet, USB-C |
| Display Support | Up to 3 displays |
| Operating System | macOS |
| Weight | Approx. 0.67kg |
F.A.Q
Yes, it offers excellent desktop performance, compact size, and strong value for both casual and professional users.
Yes, it can handle 4K editing smoothly, while the M4 Pro version is better for advanced workflows.
No, the Mac mini is sold separately without a monitor, keyboard, or mouse.
It supports up to three external displays.
Yes, it’s one of the best compact desktops for coding and software development.
Reviews
There are no reviews yet.