| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
|---|
| Launch | Announced | 2023, April 17 |
|---|---|---|
| Status | Available. Released 2023, April 27 |
| Body | Dimensions | 161.3 x 75 x 6.9 mm (6.35 x 2.95 x 0.27 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | OLED, 1B colors, HDR10, 120Hz |
|---|---|---|
| Size | 6.7 inches, 110.5 cm2ย (~91.4% screen-to-body ratio) | |
| Resolution | 1084 x 2412 pixels, 20:9 ratio (~391 ppi density) | |
| Protection | Kunlun Glass |
| Platform | OS | HarmonyOS 3.0 |
|---|---|---|
| Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | |
| CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) | |
| GPU | Adreno 642L |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Main Camera | Dual | 50 MP, f/1.9, (wide), PDAF 8 MP, f/2.2, 112ห (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K, 1080p, 720p@960fps, gyro-EIS |
| Selfie camera | Dual | 60 MP, f/2.4, 100ห (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
| NFC | Yes; NFC-SIM, HCE | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | 66W wired, 100% in 31 min (advertised) Reverse wired |
| Misc | Colors | Black, Green, White, Gold |
|---|---|---|
| Models | FOA-AL00, FOA-LX9 |

Reviews
There are no reviews yet.